
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:30 PM DATE: February 22 2012 ,Time of next update: 1:40 PM | |||
| Current Weather | Dry | Current Temperature | 86.7°F (30.4°C) (Heat Index 83.4°F ), Apparent temp 86.5°F |
| Maximum Temperature (since midnight) | 86.9°F at: 1:27 PM | Minimum Temperature (since midnight) | 51.4°F at: 6:54 AM |
| Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | NE (51°) |
| Heat Index | 83.4°F | Maximum Gust (last hour) | 9.0 mph at: 12:56PM |
| Maximum Gust (since midnight) | 9.0 mph at: 12:56 PM | Maximum 1 minute average (since midnight) | 4.4 mph at: 10:41 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.34 in. (8.6 mm) | Rainfall To date this year | 4.39 in. (111.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 40.8°F (Wet Bulb :62.6°F ) |
| Humidity | 20 %, Humidex 85.4°F | Barometer corrected to msl | 29.860 in. (1011.2 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.11 in |
Use the RELOAD facility on your browser to retrieve the latest data.